1: List of Restricted Or Controlled Trekking Areas and Fee structure to obtain Trekking permit:
S.No | Areas | Fee(Per Person |
I) Dolpa district:
a) area of Lower Dolpa b)Area of Upper dolpa
II) Taplenjung District Kanchanjanga Region(Area of Olangchunggola, Lelep, Papung and Yamphudin village Development Commitee)
|
-Per person Per week $10.00equivalent convertible foreign currency
-For the first 10 days perperson USD $500.00 and after 10 days perperson per day $50.00 -Per week per person USD $10.00 or equivalent :currency |
|
2 | III) Mustang District: Upper Mustang | for the first 10 days Per person USD $500.00 and after 10 days per day per person USD 50.00 |
3. | IV) gorkha district:
A) Manasulu Area
B) Chhekampar & Chunchet VDC Chumling Chhekampar-nile chhule Area)
|
-From September to November Per week per person USD $70 and after 7 days per day perperson USD $10. and December to August per week per person USD $ 50.00 and after 7 days per day perperson USD $7.00 or eqivalent foreign currency
-From September to November per person USD $35.00 from first8 days and from December to August per person USD S25 for first 8 days or equivalent convertible foreign currency |
4. | V) Dolakha District: Gaurishankar and Lamabagar | -per week per person USD $10 or equivalent convertible foreign currency |
5. | VI) Humla District: ( Simikot and Yari) Area of Limi and Machu village development comittee, and area way to Tibet via Tegkhola of Darma village Developmet Committee) | -For the first 7 days per person USD $50.00 and after 7 days per day per person USD $7.00 or equipvalent convertable foreign currency .trekking fee of other restricted areas imposed by Nepal goverment |
6. | Rasuwa District: VII) thuman and Timure | -Per week per person USD $10.00 or equivalent convertible foreign curreny |
7. | VIII) sankhuwasabha District: (Makalu Region):Area of Kimathanka, chepuwa, Hatiya and Pawakhola village Development Committee. | -for the first 4 weeks per week per person USD $10.00 and After 4 weeks per person USD $20.00 or equivalent covertible foreign curreny |
8. | IX) Solukhumbu District(Everest Region): all northwest area way from Thame to Nangpala of Namche village Development committee. | -for the first 4 weeks per week per person USD $ 10 and After 4 weeks per week per person USD $20.00 or equivalent convertible foreign currency |
9. | X) Manang district: area of narphu, and Nortern area of tilicho lake | -From September to Novemember per week per person USD $ 90.00 and December to August per Week per Person USD $75.00 or Equivalent convertibale Foregin currency |
10. | XI) Mugu District: Areas of Mugu,Dolpu pulu and Bhangri | -For the first 7 days per person USD $90 and after 7 days per day perperson USD $15 or equivalent convertible foreign curreny |
11 | XII) Baihang District: Areas of Kanda, Saipal, Dhuli | -for the first 7 days per person USD $90.00 and after 7 days per day per person USD $15.00 or equivalent convertiable foreign currency |
12. | XIII) Darchula District: Areas of Byas Village development committee | -for the 7 days per person USD $90.00 and after 7 days per day per person USD 15.00 or equivalent converiable foreign curreny. |
Note: On Top of this trekking company charge Extra 13% as well as service charges too.Coz This permit only obtained by ragistered trekking Company
2: National Park /Conservation Areas Entry Fees
S.No | Natural World heritage site | Nepali | SAARC | Foreigners | Child Discount |
1:
2: |
Chitwan National Park
Everest National Park |
100 per per son per entry
25 per entry |
750 per person per day
1500 per person per entry |
1500 per person per day
3000 per person per entry |
Below 10 year free
Below 10 years free |
Tour Reviews
There are no reviews yet.
Leave a Review